Michelle Doving
Musical theatre performerContact
| |||
| Gender | Woman |
| Voice | Soprano / f - E³ |
| Play age | 16-30 (b. 1999) |
| Height | 168 cm |
| Size | S (EU) |
| Colour hair | Brown |
| Shoe size | 38 (EU) |
| Colour eyes | Blue |
| Driving license | |
| Appearance | Middle European |
| Hair length | Long |
Contact
| |||
| Gender | Woman |
| Voice | Soprano / f - E³ |
| Play age | 16-30 (b. 1999) |
| Height | 168 cm |
| Size | S (EU) |
| Colour hair | Brown |
| Shoe size | 38 (EU) |
| Colour eyes | Blue |
| Driving license | |
| Appearance | Middle European |
| Hair length | Long |
| Production | Employer / Theater | Part / Position | Period |
|---|---|---|---|
| Production Jane Eyre | Employer / Theater Royal Academy of Music | Part / Position Blanche Ingram / Bertha / Jane's Mother / Sophie | Period 2023 |
| Production Sweeney Todd | Employer / Theater Royal Academy of Music | Part / Position Beggar Woman / Anthony | Period 2023 |
| Production Colored Lights - The Songs of Kander & Ebb | Employer / Theater Royal Academy of Music | Part / Position Solistin / Ensemble | Period 2022 |
| Production Our Town | Employer / Theater Royal Academy of Music | Part / Position Mrs. Gibbs | Period 2022 |
| Production It's All About Disney II | Employer / Theater Musiktheater Seefeld | Part / Position Elsa / Pepa | Period 2022 |
| Production I üsem schöne Schrebergarte | Employer / Theater MachArt Musicals | Part / Position Hanna | Period 2022 |
| Production The Copyright Girl | Employer / Theater Freetown Entertainment Baden | Part / Position Jo / Pfarrerin | Period 2022 |
| Production Heiweh-Fernweh (heiwehfernweh.ch) | Employer / Theater SwissMusic Events GmbH | Part / Position Swing (6 Covers) | Period 2022 |
| Production Into The Woods | Employer / Theater Musiktheater Seefeld | Part / Position Florinda / Wolf | Period 2021 |
| Production It’s all about Disney | Employer / Theater Musiktheater Seefeld | Part / Position Mary Poppins / Belle | Period 2021 |
| Production Popsanto II | Employer / Theater Jugendorchester Wil & Chor Kirchberg | Part / Position Solistin | Period 2017 - 2018 |
| School | Typ | Description | Period |
|---|---|---|---|
| School Royal Academy of Music | Typ University | Description MA Musical Theatre | Period 2022 - 2023 |
| School Akademischer Sportverband Zürich | Typ Post Graduate | Description Jazz Dance, Ballett | Period 2021 - 2022 |
| School Close Encounters Theatre | Typ Post Graduate | Description Improvisation and Physical Comedy | Period 2022 |
| School Konservatorium Winterthur | Typ Upper secondary school (high school) | Description Pre-College Sologesang | Period 2018 - 2020 |
| Professions/interests | Skills | Languages | Instruments |
|---|---|---|---|
| Professions/interests ActressChoir singer Classical singer Dancer Folklore singer Jazz dancer Kleindarstellerin Model Musical dancer Musical theatre performer Opera singer Performer Person Pop/rock/jazz singer Show dancer Singer Singer/songwriter Speaker TV presenter Walk-on/extra | Skills ActingDance Dialects Improvisation Music instrument Note reading Singing Stage experience Studio experience | Languages Am English | Instruments ViolinGuitar Piano |
| Name | Description | Year |
|---|---|---|
| Name The Stephen Sondheim Society Student Performer of the Year | Description Halbfinalistin | Year 2023 |
| Name Schweizerischer Jugendmusikwettbewerb | Description Klassischer Sologesang
Entrada: 1. Preis
Finale: 2. Preis | Year 2019 |
| Name Thurgauer Jugendmusikwettbewerb | Description Gesang (Ensemble)
1. Preis mit Auszeichnung | Year 2016 |
Create your free CV on StagePool and get free film, stage, music and media job matches. Sign up for free here