| Production | Employer / Theater | Part / Position | Period |
|---|---|---|---|
| Production Manscaped | Employer / Theater VanVoorhis Productions | Part / Position Influencer / HR | Period 2022 |
| Production No One Gives a Crap About VH1 | Employer / Theater Southern Repertory Theater Script Fest | Part / Position Director's Assistant / NR | Period 2021 |
| Production Swing | Employer / Theater St. Luke's Theater Off-Broadway | Part / Position Ensemble | Period 2019 - 2020 |
| Production Frankenstein | Employer / Theater St. Luke's Theater Off-Broadway | Part / Position Henry Clerval / NR | Period 2019 - 2020 |
| Production Breaking the Silence | Employer / Theater 40 Years of Silence LLC | Part / Position Soldat / NR | Period 2019 |
| Production Shame | Employer / Theater Necessary Outlets | Part / Position Judgmental Friend / NR | Period 2019 |
| Production Beauty & The Beast | Employer / Theater The Players Theater Off-Broadway | Part / Position Chance DuSaunt / NR | Period 2019 |
| Production Alumnight | Employer / Theater La Mama Theater | Part / Position Solo Auftrit | Period 2018 |
| Production Be Alone | Employer / Theater NYU | Part / Position Hauptrolle | Period 2018 |
| Production Broken Heart, Into Art | Employer / Theater The Duplex NYC | Part / Position Saenger | Period 2018 |
| Production Tiffany & Co | Employer / Theater Unipix Meida & Tencent Fashion | Part / Position Eheman / NR | Period 2017 |
| Production What You Made Me | Employer / Theater NYU | Part / Position Liebes Interesse / NR | Period 2017 |
| Production "Carrie" Das Musical | Employer / Theater Stuttgart Theater Center | Part / Position Tommy Ross / HR | Period 2014 |
| Production Twelfth Night | Employer / Theater Stuttgart Theater Center | Part / Position Valentine / NR | Period 2013 |
| Production Into the Woods | Employer / Theater Patch Drama Department | Part / Position Jack / HR | Period 2012 |
| School | Typ | Description | Period |
|---|---|---|---|
| School The New School | Typ University | Description Bachelors of Fine Arts | Period 2017 - 2019 |
| School Freie Universität Berlin | Typ University | Description Auslandssemester | Period 2018 |
| School American Musical & Dramatic Academy | Typ University | Description Certificate of Completion | Period 2015 - 2017 |
| Professions/interests | Skills | Languages | Instruments |
|---|---|---|---|
| Professions/interests ActorChoir singer Classical singer Folklore singer Mime Musical dancer Musical theatre performer Opera singer Performer Pop/rock/jazz singer Puppeteer Show dancer Singer Singer/songwriter Speaker TV presenter | Skills ActingCamera experience Combat Dance Dialects Improvisation Music instrument Rollerblades Singing Stage experience Tap | Languages Am English Schwäbisch (Dialect) Br English | Instruments Clarinet |
| Name | Description | Year |
|---|---|---|
| Name U.S. Army Topper Awards | Description Nominiert als bester Schauspieler in einem Musical fuer die Rolle Tommy Ross in Stephen King's "Carrie" | Year 2014 |
Create your free CV on StagePool and get free film, stage, music and media job matches. Sign up for free here